Hema Dubey Jan 22, 2024 1 2658
Hema Dubey May 18, 2023 1 3804
Hema Dubey Apr 26, 2023 0 3610
Meghana Jul 27, 2020 0 6983
Meghana May 29, 2020 0 23235
Hema Dubey May 16, 2024 0 2697
Hema Dubey Jan 22, 2024 0 2860
Hema Dubey Mar 20, 2023 0 3427
Meghana Apr 16, 2020 0 4835
Meghana Apr 15, 2020 0 5259
Meghana Apr 10, 2020 0 4445
Hema Dubey Jun 12, 2023 0 3965
Hema Dubey Apr 25, 2023 0 3786
Hema Dubey Sep 15, 2022 0 3578
Meghana Jun 15, 2022 0 3819
Meghana Jun 19, 2020 0 5607
Hema Dubey Mar 27, 2023 0 3424
Hema Dubey Jan 19, 2023 0 3072
Meghana Sep 20, 2022 0 4236
Meghana Aug 31, 2022 0 3498
Meghana Jul 25, 2022 0 3662
Hema Dubey Oct 25, 2024 0 1147
akthealth Oct 25, 2024 0 1164
Hema Dubey Mar 10, 2025 0 201
Hema Dubey Sep 30, 2024 0 1339
Hema Dubey May 25, 2023 0 3877
Hema Dubey Feb 8, 2023 0 4108
Meghana Nov 29, 2022 0 2901
Meghana Nov 22, 2022 0 2874
Meghana Nov 15, 2022 0 2826
Meghana Nov 15, 2022 0 3010
Meghana Jul 27, 2021 0 4163
Meghana Jul 23, 2021 0 4078
Meghana Jul 22, 2021 0 3781
Meghana Jul 20, 2021 0 4345
Meghana Aug 24, 2020 0 4523
Meghana Aug 21, 2020 0 4365
Meghana Aug 18, 2020 0 4440
Meghana Aug 7, 2020 0 4932
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4616 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Jan 12, 2021 0 3903
Vijay May 26, 2020 0 3906
Meghana Apr 29, 2020 0 4147
Meghana Apr 15, 2020 0 3154
Meghana May 14, 2020 0 3534
Meghana Nov 5, 2020 0 3678
Meghana Jun 15, 2020 0 95
Hema Dubey Mar 10, 2025 0 71
Hema Dubey Sep 15, 2022 0 57
Meghana Sep 20, 2022 0 55
Hema Dubey Apr 25, 2023 0 55
Meghana Jun 15, 2020 0 437
Meghana Aug 6, 2020 0 285
Hema Dubey Oct 25, 2024 0 255
Meghana Sep 20, 2022 0 231
akthealth Oct 25, 2024 0 219
Meghana Jun 15, 2020 0 6302
Hema Dubey Jan 22, 2024 1 2729
Hema Dubey May 16, 2024 0 2709
Hema Dubey Jan 22, 2024 0 2449
Hema Dubey Jun 12, 2023 0 2433
Meghana Jul 27, 2020 0 4286
Meghana May 19, 2020 0 4896
It's fundamental to have a unique blockchain design for specific industry use cases...
Meghana Jan 12, 2021 0 3897
Certara is providing the drug development community with recent and relevant information...
Meghana Nov 11, 2022 0 2043
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Technology powered by artificial intelligence (AI) is helping track the outbreak,...
BioAsia is an annual international event focused on Life Sciences, Biotechnology,...
AKT Health Analytics welcomes pharmaceutical professionals, healthcare professionals,...
Meghana May 25, 2020 0 3174
AKT Health Analytics in association with MITH.AI (Mass Integrated Transformational...
Meghana Aug 6, 2020 0 3995
Global Virtual Healthcare Conference 2020 mainly focusses Digital Health and Clinical...
AKT Health Analytics brings to you Global Virtual Healthcare Summit #GVHS2020 -...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options