Hema Dubey Jan 22, 2024 1 1970
Hema Dubey May 18, 2023 1 3249
Hema Dubey Apr 26, 2023 0 3010
Meghana Jul 27, 2020 0 6281
Meghana May 29, 2020 0 22596
Hema Dubey May 16, 2024 0 1926
Hema Dubey Jan 22, 2024 0 2260
Hema Dubey Mar 20, 2023 0 2785
Meghana Apr 16, 2020 0 4167
Meghana Apr 15, 2020 0 4636
Meghana Apr 10, 2020 0 3829
Hema Dubey Jun 12, 2023 0 3366
Hema Dubey Apr 25, 2023 0 2888
Hema Dubey Sep 15, 2022 0 2841
Meghana Jun 15, 2022 0 3206
Meghana Jun 19, 2020 0 4878
Hema Dubey Mar 27, 2023 0 2778
Hema Dubey Jan 19, 2023 0 2457
Meghana Sep 20, 2022 0 3337
Meghana Aug 31, 2022 0 2885
Meghana Jul 25, 2022 0 2991
akthealth Oct 25, 2024 0 198
akthealth Oct 25, 2024 0 200
Hema Dubey Sep 30, 2024 0 416
Hema Dubey May 25, 2023 0 3092
Hema Dubey Feb 8, 2023 0 3285
Hema Dubey Oct 27, 2022 0 3337
Meghana Nov 29, 2022 0 2369
Meghana Nov 22, 2022 0 2341
Meghana Nov 15, 2022 0 2291
Meghana Nov 15, 2022 0 2394
Meghana Jul 27, 2021 0 3667
Meghana Jul 23, 2021 0 3513
Meghana Jul 22, 2021 0 3307
Meghana Jul 20, 2021 0 3783
Meghana Aug 24, 2020 0 4011
Meghana Aug 21, 2020 0 3899
Meghana Aug 18, 2020 0 3994
Meghana Aug 7, 2020 0 4463
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4251 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 15, 2020 0 2900
Meghana May 25, 2020 0 2949
Meghana Apr 29, 2020 0 3864
Meghana Apr 14, 2020 0 3339
Meghana Apr 16, 2020 0 3435
Vijay Apr 28, 2020 0 3031
Meghana Jun 15, 2020 0 80
akthealth Oct 25, 2024 0 49
Hema Dubey Apr 25, 2023 0 42
akthealth Oct 25, 2024 0 40
Hema Dubey Sep 15, 2022 0 38
Meghana Jun 15, 2020 0 443
Hema Dubey Jan 22, 2024 1 246
Hema Dubey Sep 30, 2024 0 199
Meghana Jun 15, 2020 0 5144
Hema Dubey Jun 12, 2023 0 2618
Hema Dubey May 25, 2023 0 2412
Hema Dubey Feb 8, 2023 0 2325
Hema Dubey Jan 22, 2024 0 2267
Meghana Jul 27, 2020 0 3950
Meghana May 20, 2020 0 3456
AI can allow cancer-care teams to make faster and better-informed decisions, speeding...
Technology powered by artificial intelligence (AI) is helping track the outbreak,...
akthealth Apr 20, 2020 0 4250
This resource centre brings together new 2019 novel coronavirus disease (COVID-19)...
Meghana Apr 15, 2020 0 3264
The one signified approach is Blockchain, which together with Bitcoin, has much...
AKT Health Analytics brings to you Global Virtual Healthcare Summit #GVHS2020 -...
Worldwide Coronavirus has produced an unstable environment for people. This has...
AKT Health Analytics welcomes pharmaceutical professionals, healthcare professionals,...
Meghana Apr 14, 2020 0 2905
Exonum is a blockchain technology that allows businesses, governments, and organizations...
Meghana Nov 12, 2022 0 2022
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Certara’s Synchrogenix™ Writer is designed specifically to assist your medical writers...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options