Hema Dubey Jan 22, 2024 1 2271
Hema Dubey May 18, 2023 1 3533
Hema Dubey Apr 26, 2023 0 3305
Meghana Jul 27, 2020 0 6607
Meghana May 29, 2020 0 22919
Hema Dubey May 16, 2024 0 2298
Hema Dubey Jan 22, 2024 0 2554
Hema Dubey Mar 20, 2023 0 3096
Meghana Apr 16, 2020 0 4508
Meghana Apr 15, 2020 0 4949
Meghana Apr 10, 2020 0 4137
Hema Dubey Jun 12, 2023 0 3667
Hema Dubey Apr 25, 2023 0 3397
Hema Dubey Sep 15, 2022 0 3195
Meghana Jun 15, 2022 0 3507
Meghana Jun 19, 2020 0 5229
Hema Dubey Mar 27, 2023 0 3093
Hema Dubey Jan 19, 2023 0 2757
Meghana Sep 20, 2022 0 3771
Meghana Aug 31, 2022 0 3202
Meghana Jul 25, 2022 0 3313
akthealth Oct 25, 2024 0 627
akthealth Oct 25, 2024 0 680
Hema Dubey Sep 30, 2024 0 891
Hema Dubey May 25, 2023 0 3474
Hema Dubey Feb 8, 2023 0 3690
Hema Dubey Oct 27, 2022 0 3732
Meghana Nov 29, 2022 0 2637
Meghana Nov 22, 2022 0 2605
Meghana Nov 15, 2022 0 2556
Meghana Nov 15, 2022 0 2691
Meghana Jul 27, 2021 0 3908
Meghana Jul 23, 2021 0 3790
Meghana Jul 22, 2021 0 3541
Meghana Jul 20, 2021 0 4054
Meghana Aug 24, 2020 0 4271
Meghana Aug 21, 2020 0 4139
Meghana Aug 18, 2020 0 4224
Meghana Aug 7, 2020 0 4712
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4427 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 14, 2020 0 3452
Meghana Jan 22, 2021 0 3644
Meghana Apr 15, 2020 0 3005
Meghana Jul 25, 2022 0 3323
Meghana Apr 16, 2020 0 3680
Meghana Apr 15, 2020 0 3011
Meghana Jun 15, 2020 0 88
akthealth Oct 25, 2024 0 63
akthealth Oct 25, 2024 0 62
Hema Dubey Sep 30, 2024 0 57
Hema Dubey Feb 8, 2023 0 55
Meghana Jun 15, 2020 0 451
akthealth Oct 25, 2024 0 254
Hema Dubey Sep 30, 2024 0 232
akthealth Oct 25, 2024 0 225
Hema Dubey Feb 8, 2023 0 210
Meghana Jun 15, 2020 0 5864
Hema Dubey Jun 12, 2023 0 2565
Hema Dubey Jan 22, 2024 0 2561
Hema Dubey May 25, 2023 0 2431
Hema Dubey Feb 8, 2023 0 2372
Meghana Jul 27, 2020 0 4122
Meghana Jan 19, 2021 0 3267
India has begun one among the world’s biggest Covid-19 vaccination programs, the...
AKT Health Analytics welcomes pharmaceutical professionals, healthcare professionals,...
Rashmi Apr 15, 2020 0 4203
You were prepared to work from home for 21 days and then came in Lockdown 2.0 which...
akthealth Apr 20, 2020 0 4417
This resource centre brings together new 2019 novel coronavirus disease (COVID-19)...
Meghana May 18, 2020 0 2906
The following are some of the global trends that will have a major impact on the...
Meghana Apr 14, 2020 0 3029
Exonum is a blockchain technology that allows businesses, governments, and organizations...
Meghana Apr 14, 2020 0 3730
Massive amount of information through the digitization of everything known it as...
Hema Dubey Nov 11, 2022 0 1935
Dr. Mitsuhiro Marumoto Country Manager of AKT Health will be speaking at our 3rd...
Meghana May 18, 2020 0 3239
AMA, which first began to benchmark how different medical technologies are integrated...
Meghana Nov 5, 2020 0 3506
The Phoenix virtual user group meeting will share Phoenix's best practices, specific...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options