Hema May 18, 2023 0 1175
Hema Apr 26, 2023 0 964
Meghana Jul 27, 2020 0 4767
Meghana May 29, 2020 0 21032
Meghana May 19, 2020 0 3359
Hema Mar 20, 2023 0 1056
Meghana Apr 16, 2020 0 2677
Meghana Apr 15, 2020 0 3184
Meghana Apr 10, 2020 0 2521
Hema Jun 12, 2023 0 835
Hema Apr 25, 2023 0 917
Hema Sep 15, 2022 0 1269
Meghana Jun 15, 2022 0 1844
Meghana Jun 19, 2020 0 3342
Hema Mar 27, 2023 0 1291
Hema Jan 19, 2023 0 956
Meghana Sep 20, 2022 0 1574
Meghana Aug 31, 2022 0 1357
Meghana Jul 25, 2022 0 1633
Meghana Nov 29, 2022 0 1064
Meghana Nov 22, 2022 0 1081
Hema Nov 15, 2022 0 1064
Meghana Nov 15, 2022 0 946
Meghana Nov 15, 2022 0 1042
Meghana Jul 27, 2021 0 2285
Meghana Jul 23, 2021 0 2075
Meghana Jul 22, 2021 0 2090
Meghana Jul 20, 2021 0 2192
Meghana Aug 24, 2020 0 2720
Meghana Aug 21, 2020 0 2523
Meghana Aug 18, 2020 0 2489
Meghana Aug 7, 2020 0 2880
Hema May 25, 2023 0 760
Hema Feb 8, 2023 0 1046
Hema Oct 27, 2022 0 1364
Meghana Oct 27, 2022 0 1320
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 3018 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 15, 2020 0 2136
Hema Mar 27, 2023 0 1297
Hema Jan 19, 2023 0 962
Meghana May 14, 2020 0 2359
Meghana Sep 20, 2022 0 1585
Vijay Apr 28, 2020 0 2263
Hema Feb 8, 2023 0 54
Hema May 25, 2023 0 49
Hema Apr 25, 2023 0 47
Hema Jun 12, 2023 0 45
Meghana Oct 27, 2022 0 44
Hema Apr 25, 2023 0 286
Hema Feb 8, 2023 0 193
Hema Jun 12, 2023 0 180
Hema May 25, 2023 0 180
Meghana Oct 27, 2022 0 171
Meghana May 29, 2020 0 5205
Meghana Jun 15, 2020 0 4867
Meghana Sep 20, 2022 0 1297
Hema Mar 27, 2023 0 1295
Hema May 18, 2023 0 1232
Meghana Jul 27, 2020 0 2682
akthealth Apr 20, 2020 0 3016
GVHS2020 brings together individuals from pharma, healthcare, Clinical and IT sector...
Meghana Nov 12, 2022 0 887
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Meghana Jan 22, 2021 0 2419
AKT Has partnered with Swaroop Tech Services Pvt. Ltd. to promote and distribute...
Hema Nov 11, 2022 0 808
Global Virtual Healthcare is gearing up to launch the 3rd Global Virtual Healthcare...
Vijay May 26, 2020 0 2741
During these pandemic times, the entire globe implemented emergencies and lockdowns...
Meghana Apr 16, 2020 0 2690
A blockchain serves as a distributed database which maintains a continuously growing...
BioAsia is an annual international event focused on Life Sciences, Biotechnology,...
Reuters Pharma event is the most influential forum for Japanese Pharma Leaders in...
Meghana Nov 12, 2022 0 961
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options