Hema Dubey Jan 22, 2024 1 2809
Hema Dubey May 18, 2023 1 4043
Hema Dubey Apr 26, 2023 0 3863
Meghana Jul 27, 2020 0 7232
Meghana May 29, 2020 0 23469
Hema Dubey May 16, 2024 0 2981
Hema Dubey Jan 22, 2024 0 3121
Hema Dubey Mar 20, 2023 0 3675
Meghana Apr 16, 2020 0 5086
Meghana Apr 15, 2020 0 5493
Meghana Apr 10, 2020 0 4678
Hema Dubey Jun 12, 2023 0 4224
Hema Dubey Apr 25, 2023 0 4060
Hema Dubey Sep 15, 2022 0 3859
Meghana Jun 15, 2022 0 4066
Meghana Jun 19, 2020 0 5859
Hema Dubey Mar 27, 2023 0 3666
Hema Dubey Jan 19, 2023 0 3307
Meghana Sep 20, 2022 0 4591
Meghana Aug 31, 2022 0 3747
Meghana Jul 25, 2022 0 3903
Hema Dubey Oct 25, 2024 0 1445
akthealth Oct 25, 2024 0 1456
Hema Dubey Mar 10, 2025 0 536
Hema Dubey Sep 30, 2024 0 1631
Hema Dubey May 25, 2023 0 4149
Hema Dubey Feb 8, 2023 0 4380
Meghana Nov 29, 2022 0 3131
Meghana Nov 22, 2022 0 3088
Meghana Nov 15, 2022 0 3061
Meghana Nov 15, 2022 0 3254
Meghana Jul 27, 2021 0 4388
Meghana Jul 23, 2021 0 4305
Meghana Jul 22, 2021 0 3995
Meghana Jul 20, 2021 0 4598
Meghana Aug 24, 2020 0 4751
Meghana Aug 21, 2020 0 4579
Meghana Aug 18, 2020 0 4663
Meghana Aug 7, 2020 0 5164
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4765 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 16, 2020 0 3811
Meghana Apr 16, 2020 0 3933
Meghana May 14, 2020 0 3651
Meghana May 25, 2020 0 3291
Hema Dubey Jan 19, 2023 0 3322
Meghana Apr 29, 2020 0 4267
Meghana Jun 15, 2020 0 156
Meghana Sep 20, 2022 0 95
Hema Dubey May 16, 2024 0 85
Hema Dubey Sep 30, 2024 0 85
Hema Dubey Mar 10, 2025 0 84
Meghana Jun 15, 2020 0 628
Meghana Sep 20, 2022 0 349
Hema Dubey Mar 10, 2025 0 321
Hema Dubey Oct 25, 2024 0 284
akthealth Oct 25, 2024 0 282
Meghana Jun 15, 2020 0 6415
Hema Dubey May 16, 2024 0 2995
Hema Dubey Jan 22, 2024 1 2880
Meghana Sep 20, 2022 0 2599
Hema Dubey Feb 8, 2023 0 2535
Meghana Jul 27, 2020 0 4496
Technology powered by artificial intelligence (AI) is helping track the outbreak,...
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Meghana May 19, 2020 0 5075
It's fundamental to have a unique blockchain design for specific industry use cases...
Meghana Aug 6, 2020 0 4108
Global Virtual Healthcare Conference 2020 mainly focusses Digital Health and Clinical...
Patient engagement was defined as a concept that combines a patient’s knowledge,...
BioAsia is an annual international event focused on Life Sciences, Biotechnology,...
Meghana Oct 27, 2022 0 4267
Reuters Pharma event is the most influential forum for Japanese Pharma Leaders in...
Meghana May 14, 2020 0 3637
In general Healthcare is the improvement of prevention, diagnosis, treatment, recovery,...
Meghana Apr 24, 2020 0 4221
The government has also urged researchers and innovators to come up with any new...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options