Hema May 18, 2023 0 70
Hema Apr 26, 2023 0 280
Meghana Jul 27, 2020 0 4286
Meghana May 29, 2020 0 19721
Meghana May 18, 2020 0 2944
Hema Mar 20, 2023 0 506
Meghana Apr 16, 2020 0 2236
Meghana Apr 15, 2020 0 2770
Meghana Apr 10, 2020 0 2138
Hema Apr 25, 2023 0 123
Hema Sep 15, 2022 0 786
Meghana Jun 15, 2022 0 1411
Meghana Jun 19, 2020 0 2920
Meghana Jun 15, 2020 0 6575
Hema Mar 27, 2023 0 816
Hema Jan 19, 2023 0 505
Meghana Sep 19, 2022 0 958
Meghana Aug 30, 2022 0 897
Meghana Jul 25, 2022 0 1195
Meghana Nov 28, 2022 0 651
Meghana Nov 22, 2022 0 670
Hema Nov 15, 2022 0 651
Meghana Nov 15, 2022 0 621
Meghana Nov 15, 2022 0 646
Meghana Jul 26, 2021 0 1863
Meghana Jul 22, 2021 0 1693
Meghana Jul 21, 2021 0 1692
Meghana Jul 20, 2021 0 1732
Meghana Aug 24, 2020 0 2328
Meghana Aug 21, 2020 0 2186
Meghana Aug 17, 2020 0 2127
Meghana Aug 7, 2020 0 2493
Hema May 25, 2023 0 21
Hema Feb 8, 2023 0 412
Hema Oct 27, 2022 0 815
Meghana Oct 27, 2022 0 807
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 09:31 2556 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Jan 5, 2021 0 2916
Meghana Apr 15, 2020 0 1840
Meghana May 18, 2020 0 2562
Vijay May 26, 2020 0 2422
Meghana Apr 14, 2020 0 2265
Meghana Jan 19, 2021 0 1854
Meghana Jun 15, 2020 0 169
Meghana May 29, 2020 0 129
Meghana Sep 19, 2022 0 117
Hema Apr 25, 2023 0 82
Hema Mar 20, 2023 0 38
Meghana May 29, 2020 0 543
Meghana Jun 15, 2020 0 486
Hema Apr 26, 2023 0 241
Meghana Sep 19, 2022 0 189
Hema Mar 20, 2023 0 155
Meghana May 29, 2020 0 8373
Meghana Jun 15, 2020 0 4483
Meghana Jul 27, 2020 0 1514
Meghana Jun 15, 2022 0 1417
Meghana Jul 25, 2022 0 1212
Meghana Jan 5, 2021 0 2913
Meghana Jul 27, 2020 0 2306
akthealth Apr 20, 2020 0 2551
Meghana Apr 15, 2020 0 2098
Rashmi Apr 15, 2020 0 2304
Meghana May 6, 2020 0 2044
Currently remdesivir has not been approved by health authorities around the world,...
Meghana Apr 10, 2020 0 2061
Covid-19 testing kits from both Indian and US drug regulators.
Certara’s Synchrogenix™ Writer is designed specifically to assist your medical writers...
Global Virtual Healthcare Conference 2020 mainly focusses Digital Health and Clinical...
Meghana Aug 5, 2020 0 2623
Global Virtual Healthcare Conference 2020 mainly focusses on Digital Health and...
You were prepared to work from home for 21 days and then came in Lockdown 2.0 which...
Meghana Nov 11, 2022 0 554
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Reuters Pharma event is the most influential forum for Japanese Pharma Leaders in...
Hema Nov 11, 2022 0 607
Dr. Mitsuhiro Marumoto Country Manager of AKT Health will be speaking at our 3rd...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options