Hema Dubey Jan 22, 2024 1 2912
Hema Dubey May 18, 2023 1 4236
Hema Dubey Apr 26, 2023 0 4060
Meghana Jul 27, 2020 0 7435
Meghana May 29, 2020 0 23649
Hema Dubey May 16, 2024 0 3179
Hema Dubey Jan 22, 2024 0 3320
Hema Dubey Mar 20, 2023 0 3868
Meghana Apr 16, 2020 0 5299
Meghana Apr 15, 2020 0 5680
Meghana Apr 10, 2020 0 4886
Hema Dubey May 9, 2025 0 79
Hema Dubey Jun 12, 2023 0 4441
Hema Dubey Apr 25, 2023 0 4291
Hema Dubey Sep 15, 2022 0 4058
Meghana Jun 15, 2022 0 4272
Hema Dubey Mar 27, 2023 0 3855
Hema Dubey Jan 19, 2023 0 3492
Meghana Sep 20, 2022 0 4854
Meghana Aug 31, 2022 0 3936
Meghana Jul 25, 2022 0 4084
Hema Dubey Oct 25, 2024 0 1635
akthealth Oct 25, 2024 0 1655
Hema Dubey Mar 10, 2025 0 770
Hema Dubey Sep 30, 2024 0 1835
Hema Dubey May 25, 2023 0 4334
Hema Dubey Feb 8, 2023 0 4572
Meghana Nov 29, 2022 0 3317
Meghana Nov 22, 2022 0 3265
Meghana Nov 15, 2022 0 3245
Meghana Nov 15, 2022 0 3443
Meghana Jul 27, 2021 0 4555
Meghana Jul 23, 2021 0 4498
Meghana Jul 22, 2021 0 4160
Meghana Jul 20, 2021 0 4782
Meghana Aug 24, 2020 0 4922
Meghana Aug 21, 2020 0 4747
Meghana Aug 18, 2020 0 4832
Meghana Aug 7, 2020 0 5337
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4834 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Jul 25, 2022 0 4095
Rashmi Apr 15, 2020 0 4577
Meghana May 14, 2020 0 3737
Vijay Apr 28, 2020 0 3497
Meghana May 25, 2020 0 3354
Meghana Jan 12, 2021 0 4104
Meghana Jun 15, 2020 0 160
Hema Dubey Mar 10, 2025 0 93
Meghana Sep 20, 2022 0 92
Hema Dubey Apr 25, 2023 0 87
Hema Dubey Jun 12, 2023 0 81
Meghana Jun 15, 2020 0 647
Meghana Sep 20, 2022 0 386
Hema Dubey Mar 10, 2025 0 348
Hema Dubey Apr 25, 2023 0 334
Hema Dubey Jun 12, 2023 0 317
Meghana Jun 15, 2020 0 6467
Hema Dubey May 16, 2024 0 3193
Hema Dubey Jan 22, 2024 1 2843
Meghana Sep 20, 2022 0 2776
Hema Dubey Apr 25, 2023 0 2650
Meghana Jul 27, 2020 0 4656
Meghana Jun 4, 2020 0 4538
EHRs contain critical and extremely sensitive private information for diagnosis...
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Explore the seismic shift in pharmaceutical marketing as traditional Key Opinion...
Global Virtual Healthcare Conference 2021 mainly focusses Digital Health and Clinical...
PK Submit™ is a software tool that automates the creation of CDISC domains for regulatory...
Meghana Apr 14, 2020 0 3713
Blockchain technology not just with the bitcoin, along it has taken its own way...
Meghana Apr 14, 2020 0 4209
Massive amount of information through the digitization of everything known it as...
Meghana Jul 30, 2020 0 4082
Global Virtual Healthcare Conference 2020 mainly focusses Digital Health and Clinical...
Meghana Jul 14, 2021 0 3606
AKT Health Analytics brings to you Global Virtual Healthcare Summit #GVHS2021 -...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options